What Time Is the Thunder vs Timberwolves Game?
TimberwolvesL4: 2-2 · AwayWed, Nov 257:30PMET · 4:30 PM PTYour time: 7:30 PM ET
Starts inTimberwolves at Thunder
ThunderL4: 2-2 · HomeAdd to calendar
Added. This page updates if the time changes.
The Timberwolves at Thunder game tips off at 7:30 PM ET (4:30 PM PT) on Wednesday, November 25. The Thunder are the designated home team.
Timberwolves at Thunder Game Timeline
- Tip-off7:30 PM ET
- Halftime est.~8:45 PM ET
- Final est.~9:55 PM ET
Halftime and end times are estimates; NBA games usually run about two hours and fifteen minutes, and overtime or reviews can push them later.
Timberwolves vs Thunder at a Glance
| Last game | W 112-100 vs Bucks | W 117-112 at Cavaliers |
|---|---|---|
| Next game after this | vs Grizzlies, Nov 27 | at Bucks, Nov 28 |
| Conference | Western Conference · Northwest | Western Conference · Northwest |
| Recent form | Last 4: 2-2 | Last 4: 2-2 |
| Team page | Timberwolves | Thunder |
Timberwolves at Thunder Tip-off Time in Every Time Zone
| Location | Time | Day |
|---|---|---|
| Your time | ||
| Eastern (ET)New York, Atlanta, Miami | 7:30 PM | Wed, Nov 25 |
| TorontoToronto, Montreal | 7:30 PM | Wed, Nov 25 |
| Central (CT)Chicago, Dallas, Houston | 6:30 PM | Wed, Nov 25 |
| Mountain (MT)Denver, Salt Lake City | 5:30 PM | Wed, Nov 25 |
| ArizonaPhoenix (no daylight saving) | 5:30 PM | Wed, Nov 25 |
| Pacific (PT)Los Angeles, Seattle, Las Vegas | 4:30 PM | Wed, Nov 25 |
| AlaskaAnchorage | 3:30 PM | Wed, Nov 25 |
| HawaiiHonolulu | 2:30 PM | Wed, Nov 25 |
| Location | Time | Day |
|---|---|---|
| Mexico CityMexico City, Guadalajara | 6:30 PM | Wed, Nov 25 |
| UK and IrelandLondon, Dublin | 12:30 AM | Thu, Nov 26+1 day |
| France and SpainParis, Madrid | 1:30 AM | Thu, Nov 26+1 day |
| Serbia and GermanyBelgrade, Berlin, Rome | 1:30 AM | Thu, Nov 26+1 day |
| GreeceAthens | 2:30 AM | Thu, Nov 26+1 day |
| NigeriaLagos | 1:30 AM | Thu, Nov 26+1 day |
| PhilippinesManila, Cebu | 8:30 AM | Thu, Nov 26+1 day |
| ChinaBeijing, Shanghai | 8:30 AM | Thu, Nov 26+1 day |
| JapanTokyo | 9:30 AM | Thu, Nov 26+1 day |
| Australia (Sydney)Sydney, Melbourne | 11:30 AM | Thu, Nov 26+1 day |
Recent Form: Last 5 Games
- W112-100vs
Bucks - L111-121at
Spurs - W127-101vs
Clippers - L114-119vs
Warriors
- W117-112at
Cavaliers - L98-119at
Rockets - L96-120at
Mavericks - W125-114vs
Suns
Oklahoma City Thunder vs Minnesota Timberwolves FAQ
What time is the Thunder vs Timberwolves game?
Timberwolves at Thunder tips off at 7:30 PM ET (4:30 PM PT) on Wednesday, November 25.
What are the Thunder and Timberwolves records?
The Timberwolves are L4: 2-2 and the Thunder are L4: 2-2 this season.
Schedule data refreshed Nov 3, 12:36 PM ET by WTIT Time Desk. Times can change; the official league schedule always wins.
